ROI Calculator
Estimate Your Return on Investment in Minutes
Investing in EV charging infrastructure is a long-term decision. Answer a few simple questions and receive a personalized investment outlook based on real-world operating assumptions - project size, charging capacity, electricity costs and projected revenue.
A. Location & operation
Peak sun hours
6 h
B. Charger mix
Total power
483 kW
Max cars
18
Max station area
450 m²
C. BESS & Solar
Area ceiling (auto)
360 m²
Solar power
58.5 kW
Total CAPEX
4.57 B
Payback
2.50yrs
IRR
39.5%
ROE
38.6%
| Traditional | ★ Volterra | |
|---|---|---|
| Total CAPEX | 3 B | 4.57 B |
| Revenue / yr | 5.051.850.755 ₫ | 5.051.850.755 ₫ |
| EVN cost / yr | 4.079.942.297 ₫ | 2.146.660.239 ₫ |
| Profit after tax (Y1) | 489.430.767 ₫ | 1.827.256.412 ₫ |
| Payback | 6.13 yrs | 2.50 yrs |
| IRR | 14.0% | 39.5% |
| ROE | 16.3% | 38.6% |
| Extra investment | 1.57 B | |
| Annual cost saving | 1.672.282.057 ₫ |
